92 models · published
Playground dimensions and safety area table
Dimensions for 92 models in the Park Misa catalogue are published openly. For 71 playground sets we list drop height, peak height, living area and safety area; safety areas range from 16 m² to 441 m². The safety area is the total clear space required around the equipment and sets the minimum footprint for a project — it is always larger than the living area.
Wooden Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| AHP-01 | AHP 01 Wooden Playground Set | 100 cm | 320 cm | 430 x 145 cm | 830 x 545 cm | 45.2 | SVG |
| AHP-02 | AHP 02 Wooden Playground Set | 150 cm | 370 cm | 610 x 560 cm | 1010 x 960 cm | 97 | SVG |
| AHP-03 | AHP 03 Wooden Playground Set | 150 cm | 395 cm | 1020 x 660 cm | 1420 x 1060 cm | 150.5 | SVG |
| AHP-04 | AHP 04 Wooden Playground Set | 200 cm | 445 cm | 845 x 650 cm | 1245 x 1050 cm | 130.7 | SVG |
| AHP-05 | AHP 05 Wooden Playground Set | 100 cm | 320 cm | 490 x 490 cm | 890 x 890 cm | 79.2 | SVG |
| AHP-06 | AHP 06 Wooden Playground Set | 150 cm | 395 cm | 975 x 730 cm | 1375 x 1130 cm | 155.4 | SVG |
| AHP-07 | AHP 07 Wooden Playground Set | 200 cm | 440 cm | 890 x 690 cm | 1290 x 1090 cm | 140.6 | SVG |
| AHP-08 | AHP 08 Wooden Playground Set | 200 cm | 445 cm | 1135 x 850 cm | 1535 x 1250 cm | 191.9 | SVG |
| AHP-09 | AHP 09 Wooden Playground Set | 200 cm | 415 cm | 1120 x 710 cm | 1520 x 1110 cm | 168.7 | SVG |
| AHP-10 | AHP 10 Wooden Playground Set | 150 cm | 430 cm | 650 x 540 cm | 1050 x 940 cm | 98.7 | SVG |
| AHP-11 | AHP 11 Wooden Playground Set | 200 cm | 650 cm | 1330 x 1090 cm | 1730 x 1490 cm | 257.8 | SVG |
| AHP-12 | AHP 12 Wooden Playground Set | 200 cm | 492 cm | 1280 x 1110 cm | 1680 x 1510 cm | 253.7 | SVG |
| AHP-13 | AHP 13 Wooden Playground Set | 200 cm | 390 cm | 940 x 600 cm | 1340 x 1000 cm | 134 | SVG |
| AHP-14 | AHP 14 Wooden Playground Set | 50 cm | 110 cm | 330 x 125 cm | 730 x 525 cm | 38.3 | SVG |
Eco Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| EKS-05 | EKS 05 Playground Set | 100 cm | 360 cm | 450 x 400 cm | 850 x 800 cm | 68 | SVG |
| EKS-06 | EKS 06 Playground Set | 150 cm | 410 cm | 520 x 455 cm | 920 x 855 cm | 78.7 | SVG |
| EKS-07 | EKS 07 Playground Set | 150 cm | 410 cm | 520 x 455 cm | 920 x 855 cm | 78.7 | SVG |
| EKS-08 | EKS 08 Playground Set | 150 cm | 410 cm | 750 x 400 cm | 1150 x 800 cm | 92 | SVG |
| EKS-09 | EKS 09 Playground Set | 100 cm | 370 cm | 520 x 430 cm | 830 x 730 cm | 60.6 | SVG |
| EKS-10 | EKS 10 Playground Set | 100 cm | 370 cm | 600 x 430 cm | 820 x 650 cm | 53.3 | SVG |
| EKS-11 | EKS 11 Playground Set | 150 cm | 420 cm | 685 x 465 cm | 1085 x 865 cm | 93.9 | SVG |
| EKS-12 | EKS 12 Playground Set | 150 cm | 420 cm | 640 x 630 cm | 1040 x 1030 cm | 107.1 | SVG |
| EKS-13 | EKS 13 Playground Set | 150 cm | 420 cm | 760 x 625 cm | 1160 x 1025 cm | 118.9 | SVG |
| EKS-14 | EKS 14 Playground Set | 200 cm | 470 cm | 845 x 670 cm | 1245 x 1070 cm | 133.2 | SVG |
Nature Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| DEV-01 | DEV 01 Playground Set | 250 cm | 590 cm | 876 x 903 cm | 1276 x 1203 cm | 153.5 | SVG |
| DEV-03 | DEV 03 Playground Set | 200 cm | 550 cm | 815 x 1008 cm | 1115 x 1308 cm | 145.8 | SVG |
| DEV-04 | DEV 04 Playground Set | 200 cm | 570 cm | 944 x 903 cm | 1244 x 1303 cm | 162.1 | SVG |
| DEV-05 | DEV 05 Playground Set | 280 cm | 566 cm | 917 x 1083 cm | 1217 x 1383 cm | 168.3 | SVG |
| DEV-06 | DEV 06 Playground Set | 280 cm | 630 cm | 948 x 1063 cm | 1248 x 1363 cm | 170.1 | SVG |
| DEV-07 | DEV 07 Playground Set | 280 cm | 558 cm | 475 x 1358 cm | 725 x 1658 cm | 120.2 | SVG |
| DEV-08 | DEV 08 Playground Set | 280 cm | 571 cm | 622 x 1358 cm | 872 x 1658 cm | 144.6 | SVG |
| DEV-12 | DEV 12 Playground Set | 300 cm | 620 cm | 994 x 1247 cm | 1394 x 1647 cm | 229.6 | SVG |
| DEV-13 | DEV 13 Playground Set | 280 cm | 620 cm | 791 x 1503 cm | 1191 x 1853 cm | 220.7 | SVG |
Forest Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| OS-01 | OS 01 Playground Set | 150 cm | 490 cm | 910 x 375 cm | 1310 x 775 cm | 101.5 | SVG |
| OS-02 | OS 02 Playground Set | 200 cm | 470 cm | 820 x 720 cm | 1220 x 1120 cm | 136.6 | SVG |
| OS-03 | OS 03 Playground Set | 150 cm | 420 cm | 875 x 758 cm | 1275 x 1158 cm | 147.6 | SVG |
| OS-04 | OS 04 Playground Set | 200 cm | 540 cm | 1080 x 665 cm | 1480 x 1065 cm | 157.6 | SVG |
| OS-05 | OS 05 Playground Set | 150 cm | 420 cm | 850 x 700 cm | 1150 x 1000 cm | 115 | SVG |
| OS-06 | OS 06 Playground Set | 150 cm | 420 cm | 600 x 750 cm | 900 x 1050 cm | 94.5 | SVG |
| OS-07 | OS 07 Playground Set | 200 cm | 540 cm | 600 x 600 cm | 1000 x 1000 cm | 100 | SVG |
| OS-08 | OS 08 Playground Set | 285 cm | 620 cm | 1000 x 825 cm | 1400 x 1225 cm | 171.5 | SVG |
| OS-09 | OS 09 Playground Set | 200 cm | 540 cm | 1300 x 1300 cm | 1900 x 1900 cm | 361 | SVG |
Classic Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| KS-01 | KS 01 Playground Set | 150 cm | 420 cm | 520 x 370 cm | 920 x 770 cm | 70.8 | SVG |
| KS-02 | KS 02 Playground Set | 150 cm | 430 cm | 450 x 400 cm | 850 x 800 cm | 68 | SVG |
| KS-03 | KS 03 Playground Set | 200 cm | 470 cm | 900 x 600 cm | 1200 x 900 cm | 108 | SVG |
| KS-04 | KS 04 Playground Set | 150 cm | 430 cm | 600 x 600 cm | 900 x 900 cm | 81 | SVG |
| KS-05 | KS 05 Playground Set | 150 cm | 430 cm | 650 x 600 cm | 950 x 1200 cm | 114 | SVG |
| KS-06 | KS 06 Playground Set | 150 cm | 430 cm | 800 x 650 cm | 1100 x 950 cm | 104.5 | SVG |
Tower Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| KULE-01 | KULE 01 Play Tower | 300 cm | 580 cm | 1350 x 650 cm | 1650 x 950 cm | 156.8 | SVG |
| KULE-02 | KULE 02 Play Tower | 300 cm | 580 cm | 950 x 1100 cm | 1250 x 1400 cm | 175 | SVG |
| KULE-03 | KULE 03 Play Tower | 300 cm | 580 cm | 1000 x 900 cm | 1300 x 1200 cm | 156 | SVG |
| KULE-04 | KULE 04 Play Tower | 285 cm | 620 cm | 1380 x 1200 cm | 1780 x 1600 cm | 284.8 | SVG |
| KULE-05 | KULE 05 Play Tower | 285 cm | 620 cm | 1640 x 970 cm | 2040 x 1370 cm | 279.5 | SVG |
| KULE-06 | KULE 06 Play Tower | 285 cm | 620 cm | 1875 x 1250 cm | 2275 x 1650 cm | 375.4 | SVG |
Theme Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| TM-01 | TM 01 Playground Set | 200 cm | 550 cm | 1200 x 1000 cm | 1500 x 1300 cm | 195 | SVG |
| TM-02 | TM 02 Playground Set | 200 cm | 500 cm | 800 x 700 cm | 1100 x 1000 cm | 110 | SVG |
| TM-03 | TM 03 Playground Set | 150 cm | 430 cm | 900 x 600 cm | 1200 x 900 cm | 108 | SVG |
| TM-05 | TM 05 Playground Set | 150 cm | 450 cm | 550 x 390 cm | 850 x 690 cm | 58.7 | SVG |
| TM-06 | TM 06 Playground Set | 150 cm | 400 cm | 500 x 700 cm | 800 x 1000 cm | 80 | SVG |
| TM-07 | TM 07 Playground Set | 150 cm | 400 cm | 1000 x 800 cm | 1300 x 1100 cm | 143 | SVG |
Survivor Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| IP-05 | IP 05 Climbing Course | 300 cm | 300 cm | 200 x 200 cm | 400 x 400 cm | 16 | SVG |
| IP-06 | IP 06 Climbing Course | 200 cm | 200 cm | 200 x 200 cm | 400 x 400 cm | 16 | SVG |
| SRV-01 | SRV 01 Climbing Course | 260 cm | 300 cm | 1700 x 1700 cm | 2100 x 2100 cm | 441 | SVG |
| SRV-02 | SRV 02 Climbing Course | 260 cm | 300 cm | 1400 x 1400 cm | 1800 x 1800 cm | 324 | SVG |
New Generation Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| YN-01 | YN 01 Playground Set | 200 cm | 450 cm | 1350 x 935 cm | 1750 x 1335 cm | 233.6 | SVG |
| YN-02 | YN 02 Playground Set | 380 cm | 650 cm | 1025 x 685 cm | 1425 x 1085 cm | 154.6 | SVG |
| YN-03 | YN 03 Playground Set | 300 cm | 650 cm | 750 x 520 cm | 950 x 720 cm | 68.4 | SVG |
| YN-04 | YN 04 Playground Set | 300 cm | 600 cm | 750 x 520 cm | 950 x 720 cm | 68.4 | SVG |
Nature Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| DS-01 | DS 01 Playground Set | 100 cm | 350 cm | 420 x 420 cm | 720 x 720 cm | 51.8 | SVG |
| DS-02 | DS 02 Playground Set | 275 cm | 530 cm | 610 x 500 cm | 950 x 980 cm | 93.1 | SVG |
Little Dreams Series
| Product Code | Model | Drop Height | Peak Height | Footprint | Safety Area | Safety area m² | Diagram |
|---|---|---|---|---|---|---|---|
| KD-06 | KD 06 Playground Set | 1m | — | — | 35m2 | 35 | — |
Gazebos & Pergolas
| Product Code | Model | Dimensions | Footprint m² |
|---|---|---|---|
| KM-01 | KM 01 Gazebo | 3 x 3 m | 9 |
| KM-02 | KM 02 Gazebo | 4 x 4 m | 16 |
| KM-03 | KM 03 Gazebo | 4 x 4 m | 16 |
| KM-04 | KM 04 Gazebo | 4 x 4 m | 16 |
| KM-11 | KM 11 Gazebo | 4 x 6 m | 24 |
| KM-13 | KM 13 Gazebo | 3 x 6 m | 18 |
| KM-14 | KM 14 Gazebo | 4 x 4 m | 16 |
Picnic Tables
| Product Code | Model | Width | Depth | Height |
|---|---|---|---|---|
| PM-01 | PM 01 Picnic Table | 180 cm | 160 cm | 78 cm |
| PM-02 | PM 02 Picnic Table | 145 cm | 160 cm | 75 cm |
| PM-03 | PM 03 Picnic Table | 180 cm | 180 cm | 78 cm |
| PM-04 | PM 04 Picnic Table | 145 cm | 160 cm | 75 cm |
| PM-05 | PM 05 Picnic Table | 280 cm | 280 cm | 75 cm |
| PM-06 | PM 06 Picnic Table | 280 cm | 280 cm | 75 cm |
| PM-07 | PM 07 Picnic Table | 200 cm | 150 cm | 220 cm |
| PM-08 | PM 08 Picnic Table | 250 cm | 180 cm | 275 cm |
Park Benches
| Product Code | Model | Width | Depth | Height |
|---|---|---|---|---|
| PM-21 | PM 21 Park Bench | 161 cm | 55 cm | — |
| PM-22 | PM 22 Park Bench | 161 cm | 55 cm | — |
| PM-23 | PM 23 Park Bench | 161 cm | 55 cm | — |
| PM-24 | PM 24 Park Bench | 161 cm | 55 cm | — |
| PM-25 | PM 25 Park Bench | 161 cm | 55 cm | — |
| PM-26 | PM 26 Park Bench | 161 cm | 55 cm | — |
The values are standard production dimensions. The m² columns are calculated from the given side lengths and describe a rectangular area; a chamfered layout may need slightly less. Dimensions not yet published are supplied in writing on request.
Frequently asked questions
- What is the difference between safety area and living area?
- The living area is the equipment's own footprint. The safety area is the total space around it that must stay clear of obstacles, determined by drop height under TS EN 1176. Project space is set by the safety area, not the footprint.
- Are these dimensions fixed?
- The values are production dimensions for the standard catalogue models. Models can be adapted for constrained sites; revised dimensions are then confirmed in writing after a survey.
- How is drop height determined?
- Drop height is the height above ground of the highest point a child can stand on; peak height is the topmost physical point of the equipment. Surfacing thickness is selected according to drop height.
- What about products without published dimensions?
- 92 of the 237 catalogue models have dimensions published. For the rest we supply them in writing on request and include a dimension table with the quote.
- Can I get a dimension table for a tender specification?
- Yes. We prepare a dimension table and technical file for your selected models in the format the specification requires. The data on this page are our actual production dimensions.